0 Comments
| OCZ Vertex 4 vs Vector |
Released April, 2012
OCZ Vertex 4
- 512 GB
- 2.5" SATA III
- 24 MB
by Legit Reviews (Apr, 2012)Both read and write IOPS performance is strong as well, with reads maxing out at 120,000.
VS
Released November, 2012
OCZ Vector
- 512 GB
- 2.5" SATA III
- 1,024 MB
by Legit Reviews (Nov, 2012)Thankfully for consumers, it has made an appearance and really gives the existing controllers some fierce competition with amazing performance.
SSDBoss Review Our evaluation of Vertex 4 vs Vector
No winner declared
Too close to call
Differences What are the advantages of each
| |||||||
Faster 4k random write | 122.36 MB/s | vs | 100.6 MB/s | More than 20% faster 4k random write | |||
---|---|---|---|---|---|---|---|
Faster 512K sequential write | 485.64 MB/s | vs | 382.44 MB/s | More than 25% faster 512K sequential write | |||
Significantly higher MTBF | 2,000,000 hours | vs | 1,300,000 hours | Around 55% higher MTBF | |||
Lighter | 101 g | vs | 115 g | More than 10% lighter | |||
Lower 4k random write access time | 2.04 ms | vs | 2.48 ms | Around 20% lower 4k random write access time | |||
| |||||||
Much larger cache | 1,024 MB | vs | 24 MB | Around 42.8x larger cache | |||
Faster 4k random read | 380.71 MB/s | vs | 236.97 MB/s | More than 60% faster 4k random read | |||
Higher passmark rating | 4,340 pts | vs | 2,989 pts | More than 45% higher passmark rating | |||
Faster AS SSD ISO copy | 393.78 MB/s | vs | 263.19 MB/s | Around 50% faster AS SSD ISO copy | |||
Lower 4k random read access time | 0.66 ms | vs | 1.06 ms | Around 40% lower 4k random read access time | |||
Thinner thickness | 7 mm | vs | 9 mm | Around 25% thinner thickness |
Benchmarks Real world tests of Vertex 4 vs Vector
Reviews Word on the street
Vertex 4 | vs | Vector | ||
![]() | 9.7 | 9.3 | Vertex 4 | |
---|---|---|---|---|
![]() | 8.0 | 8.5 | Vector | |
Overall | 8.7 Out of 10 | 8.5 Out of 10 | ||
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$550 | $438 | |
Vector vs 840 Pro | ||
![]() | VS | ![]() |
$550 | ||
Vector vs 840 EVO | ||
![]() | VS | ![]() |
$550 | $220 | |
Vector vs Vertex 3 | ||
![]() | VS | ![]() |
$490 | $438 | |
Vertex 4 vs 840 Pro | ||
![]() | VS | ![]() |
$490 | ||
Vertex 4 vs 840 EVO | ||
![]() | VS | ![]() |
$490 | ||
Vertex 4 vs SSD 850 EVO | ||
![]() | VS | ![]() |
$490 | $256 | |
Vertex 4 vs HyperX 3K | ||
Popular Comparisons
![]() | VS | ![]() |
$438 | ||
840 Pro vs 840 EVO | ||
![]() | VS | ![]() |
$300 | ||
M500 vs MX300 | ||
![]() | VS | ![]() |
S55 vs Ace A55 | ||
![]() | VS | ![]() |
SSD 850 EVO vs WD Blue PC SSD | ||
![]() | VS | ![]() |
$250 | $63 | |
Ultra II vs SSD Plus | ||
![]() | VS | ![]() |
SSD 850 PRO vs SSD 850 EVO | ||
![]() | VS | ![]() |
MX300 vs MX500 | ||