0 Comments
| OCZ Vector vs IBIS HSDL |
Released November, 2012
OCZ Vector
- 512 GB
- 2.5" SATA III
- 1,024 MB
by Legit Reviews (Nov, 2012)Thankfully for consumers, it has made an appearance and really gives the existing controllers some fierce competition with amazing performance.
VS
Released December, 2010
OCZ IBIS HSDL
- 160 GB
- 3.5" HSDL
- 0 MB
by Tech Radar (Jan, 2011)The IBIS is incredibly quick at shunting big files.
SSDBoss Review Our evaluation of Vector vs IBIS HSDL
No winner declared
Too close to call
Differences What are the advantages of each
| |||||||
Much larger cache | 1,024 MB | vs | 0 MB | Compared to all SSDs, 1,024 MB cache is just OK | |||
---|---|---|---|---|---|---|---|
Much faster windows 7 boot-up time | 10 s | vs | 16.6 s | Around 40% faster windows 7 boot-up time | |||
Higher capacity | 512 GB | vs | 160 GB | Around 3.2x higher capacity | |||
Much lighter | 115 g | vs | 339 g | 2.9x lighter | |||
Faster 4k random read | 380.71 MB/s | vs | 257.14 MB/s | Around 50% faster 4k random read | |||
Much faster photoshop lens filter | 56 s | vs | 74 s | Around 25% faster photoshop lens filter | |||
Much thinner thickness | 7 mm | vs | 25 mm | 3.6x thinner thickness | |||
Lower 4k random read access time | 0.66 ms | vs | 0.97 ms | More than 30% lower 4k random read access time | |||
| |||||||
Much faster 4k random write | 218.13 MB/s | vs | 100.6 MB/s | Around 2.2x faster 4k random write | |||
Faster 512K sequential write | 510.91 MB/s | vs | 382.44 MB/s | Around 35% faster 512K sequential write | |||
Faster 512K sequential read | 710.98 MB/s | vs | 531.4 MB/s | Around 35% faster 512K sequential read | |||
Significantly higher MTBF | 2,000,000 hours | vs | 1,300,000 hours | Around 55% higher MTBF | |||
Lower 4k random write access time | 1.15 ms | vs | 2.48 ms | 2.2x lower 4k random write access time | |||
Faster AS SSD ISO copy | 532.98 MB/s | vs | 393.78 MB/s | More than 35% faster AS SSD ISO copy | |||
Significantly faster power consumption (Idle) | 6.6 Watts | vs | 0.9 Watts | More than 7.2x faster power consumption (Idle) |
Benchmarks Real world tests of Vector vs IBIS HSDL
Reviews Word on the street
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$550 | $438 | |
OCZ Vector vs Samsung 840 Pro | ||
![]() | VS | ![]() |
$550 | $490 | |
OCZ Vector vs Vertex 4 | ||
![]() | VS | ![]() |
$550 | ||
OCZ Vector vs Samsung 840 EVO | ||
![]() | VS | ![]() |
$550 | ||
OCZ Vector vs Corsair Neutron GTX | ||
![]() | VS | ![]() |
$550 | $275 | |
OCZ Vector vs Plextor PX-M5P | ||
![]() | VS | ![]() |
$550 | $220 | |
OCZ Vector vs Vertex 3 | ||
![]() | VS | ![]() |
OCZ IBIS HSDL vs SanDisk Extreme SSD | ||