0 Comments
| OCZ IBIS HSDL vs Corsair Force F120 |
Released December, 2010
OCZ IBIS HSDL
- 160 GB
- 3.5" HSDL
- 0 MB
by Tech Radar (Jan, 2011)The IBIS is incredibly quick at shunting big files.
VS
SSDBoss Review Our evaluation of IBIS HSDL vs Force F120
read performance | |
How quickly data is read from the drive | |
IBIS HSDL 6.5 Force F120 5.5 | |
4K Random Read, 4K Random Read Access Time and 512K Sequential Read |
write performance | |
How quickly data is written to the drive | |
IBIS HSDL 7.7 Force F120 5.9 | |
4K Random Write, 4K Random Write Access Time and 512K Sequential Write |
real world benchmarks | |
How well the drive performs common tasks | |
IBIS HSDL 7.2 Force F120 6.7 | |
Windows 7 Boot-up Time, Photoshop Lens Filter and AS SSD ISO Copy |
Benchmarks | |
How well the drive performs on common benchmarks | |
IBIS HSDL 6.7 Force F120 6.0 | |
PCMark Vantage and AS SSD Score |
No winner declared
Too close to call
Differences What are the advantages of each
| |||||||
Much faster 4k random write | 218.13 MB/s | vs | 56.34 MB/s | More than 3.8x faster 4k random write | |||
---|---|---|---|---|---|---|---|
Significantly faster 4k random read | 257.14 MB/s | vs | 82.89 MB/s | More than 3x faster 4k random read | |||
Significantly faster 512K sequential write | 510.91 MB/s | vs | 221.26 MB/s | More than 2.2x faster 512K sequential write | |||
Significantly faster 512K sequential read | 710.98 MB/s | vs | 257.97 MB/s | More than 2.8x faster 512K sequential read | |||
Faster windows 7 boot-up time | 16.6 s | vs | 19.2 s | Around 15% faster windows 7 boot-up time | |||
Significantly higher AS SSD score | 1,220 pts | vs | 368 pts | More than 3.2x higher AS SSD score | |||
Much lower 4k random read access time | 0.97 ms | vs | 3.02 ms | 3.1x lower 4k random read access time | |||
Much lower 4k random write access time | 1.15 ms | vs | 4.44 ms | 3.9x lower 4k random write access time | |||
Much higher MTBF | 2,000,000 hours | vs | 1,000,000 hours | 2x higher MTBF | |||
Significantly faster AS SSD ISO copy | 532.98 MB/s | vs | 108.06 MB/s | Around 5x faster AS SSD ISO copy | |||
Higher PCMark vantage score | 23,141 pts | vs | 20,395 pts | Around 15% higher PCMark vantage score | |||
| |||||||
Much lower avg. power consumption | 1.15 Watts | vs | 7.84 Watts | 6.8x lower avg. power consumption | |||
Much lighter | 77 g | vs | 339 g | 4.4x lighter |
Benchmarks Real world tests of IBIS HSDL vs Force F120
4K Random Read
IBIS HSDL
257.14 MB/s
Force F120
82.89 MB/s
4K Random Write
IBIS HSDL
218.13 MB/s
Force F120
56.34 MB/s
Windows 7 Boot-up Time
IBIS HSDL
16.6 s
Force F120
19.2 s
Avg. Power Consumption
IBIS HSDL
7.84 Watts
Force F120
1.15 Watts
4K Random Read Access Time
IBIS HSDL
1.15 ms
Force F120
4.44 ms
4K Random Write Access Time
IBIS HSDL
0.97 ms
Force F120
3.02 ms