0 Comments
| Crucial MX500 vs MX100 |
VS
Released June, 2014
Crucial MX100
- 512 GB
- 2.5" SATA III
- 512 MB
by techPowerUp!When I first heard about the MX100, I expected it to be a crippled drive, designed to meet the lowest price points possible, but Crucial didn't cheap out.
SSDBoss Review Our evaluation of MX500 vs MX100
No winner declared
Too close to call
Differences What are the advantages of each
| |||||||
Faster 4k random read | 317.44 MB/s | vs | 175.64 MB/s | More than 80% faster 4k random read | |||
---|---|---|---|---|---|---|---|
Much higher PCMark vantage score | 30,067 pts | vs | 16,976 pts | More than 75% higher PCMark vantage score | |||
Faster 4k random write | 105.31 MB/s | vs | 72.86 MB/s | Around 45% faster 4k random write | |||
Much faster photoshop lens filter | 49.4 s | vs | 64.2 s | Around 25% faster photoshop lens filter | |||
Lower 4k random read access time | 0.79 ms | vs | 1.42 ms | Around 45% lower 4k random read access time | |||
Lower 4k random write access time | 2.37 ms | vs | 3.43 ms | More than 30% lower 4k random write access time | |||
| |||||||
SSDBoss is not aware of any important advantages of the MX100 vs the MX500. | |||||||
Benchmarks Real world tests of MX500 vs MX100
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
MX500 vs MX300 | ||
![]() | VS | ![]() |
MX500 vs SSD 850 EVO | ||
![]() | VS | ![]() |
MX500 vs WD Blue PC SSD | ||
![]() | VS | ![]() |
$215 | ||
MX100 vs 840 EVO | ||
![]() | VS | ![]() |
$215 | ||
MX100 vs M550 | ||
![]() | VS | ![]() |
$215 | $170 | |
MX100 vs BX100 | ||
![]() | VS | ![]() |
$215 | $300 | |
MX100 vs M500 | ||
Popular Comparisons
![]() | VS | ![]() |
$438 | ||
840 Pro vs 840 EVO | ||
![]() | VS | ![]() |
$300 | ||
M500 vs MX300 | ||
![]() | VS | ![]() |
S55 vs Ace A55 | ||
![]() | VS | ![]() |
SSD 850 EVO vs WD Blue PC SSD | ||
![]() | VS | ![]() |
$250 | $63 | |
Ultra II vs SSD Plus | ||
![]() | VS | ![]() |
SSD 850 PRO vs SSD 850 EVO | ||
![]() | VS | ![]() |
MX300 vs MX500 | ||